The so called "scanner" probes DNN upgrade log files in /Portals/_default/ folder and attempts to guess the version of DNN target domain is using. Once the version number is guessed, they simply list all known vulnerabilities for that particular DNN version range. This "tool" has no capability of detecting particular threats and does not have ability to correctly determine the actual DNN version it is scanning with 100% accuracy.
As a hosting provider ourselves, we view this as nothing more than a scaremongering attempt aimed to cause wide spread panic among DNN webmasters especially those that are not using PowerDNN. The value of this tool is marginal to none, however the PR stunt is superb.
Below is the IIS6 log of actual activity this “scanning” tool causes on the server:
2008-05-21 22:56:31 GET /KeepAlive.aspx - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 200 0 0 594 85 156
2008-05-21 22:56:31 GET /Portals/_default/00.00.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 46
2008-05-21 22:56:31 GET /Portals/_default/03.00.08.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 200 0 0 38108 76 171
2008-05-21 22:56:31 GET /Portals/_default/03.00.12.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 200 0 0 2010 76 78
2008-05-21 22:56:31 GET /Portals/_default/03.01.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 200 0 0 357 76 31
2008-05-21 22:56:31 GET /Portals/_default/03.02.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 200 0 0 1302 76 46
2008-05-21 22:56:31 GET /Portals/_default/03.02.01.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 200 0 0 340 76 31
2008-05-21 22:56:31 GET /Portals/_default/03.03.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 200 0 0 1835 76 46
2008-05-21 22:56:31 GET /Portals/_default/03.03.03.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 46
2008-05-21 22:56:31 GET /Portals/_default/04.03.03.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 200 0 0 429 76 31
2008-05-21 22:56:31 GET /Portals/_default/04.05.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 200 0 0 1184 76 46
2008-05-21 22:56:31 GET /Portals/_default/04.05.01.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 200 0 0 73611 76 140
2008-05-21 22:56:31 GET /Portals/_default/04.06.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 31
2008-05-21 22:56:31 GET /Portals/_default/04.07.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 46
2008-05-21 22:56:32 GET /Portals/_default/04.08.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 31
2008-05-21 22:56:32 GET /Portals/_default/04.08.01.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 46
2008-05-21 22:56:32 GET /Portals/_default/04.08.02.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 31
2008-05-21 22:56:32 GET /Portals/_default/04.08.03.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 31
2008-05-21 22:56:32 GET /Portals/_default/05.00.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 46
2008-05-21 22:56:32 GET /Portals/_default/05.00.01.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 31
2008-05-21 22:56:32 GET /Portals/_default/05.00.02.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 46
2008-05-21 22:56:32 GET /Portals/_default/05.00.03.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 46
2008-05-21 22:56:32 GET /Portals/_default/05.00.04.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 31
2008-05-21 22:56:32 GET /Portals/_default/05.00.05.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 31
2008-05-21 22:56:32 GET /Portals/_default/05.01.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 46
2008-05-21 22:56:32 GET /Portals/_default/10.00.00.txt - 80 - 216.58.236.42 HTTP/1.1 - - - www.somedomain.com 404 0 2 1795 76 31
If you are a DNN hosting service provider and are concerned about your clients sites being "scanned" by this tool for malicious purposes, block following IP ranges at the firewall:
216.58.224.0 - 216.58.255.255
216.58.236.1 - 216.58.236.63
This IP range belongs to COSENTRY.NET a datacenter service provider PowerDNN is using to collocate their servers.